- Home
- Departments
- City Operations
- Trash and Recycling
- Recycling
- Commercial Recycling
- Commercial Recycling Collection Rates
Commercial Recycling Collection Rates
The City of Durango offers single stream, glass and cardboard collection for commercial recycling customers. Discounted rates are offered to commercial customers that subscribe the the City's commercial garbage collection services.
The City of Durango offers discounted recycling rates to commercial customers that subscribe to the City's Commercial Garbage Collection services.
- 2020 Monthly Recycling Rates for City Commercial Garbage Subscribers (discounted)
- 2020 Monthly Recycling Rates for Non-Garbage Subscribers
Single Stream Recycling
Container Size | 1 Collection Day Per Week | 2 Days Per Week | 3 Days Per Week | 4 Days Per Week | 5 Days Per Week |
---|---|---|---|---|---|
60-gallon | $4.99 | $9.99 | N/A | N/A | N/A |
90-gallon | $6.24 | $12.50 | $18.75 | N/A | N/A |
300-gallon | $11.25 | $22.51 | $33.75 | N/A | N/A |
2-cubic yard | $17.51 | $35.01 | $52.50 | $70.03 | $87.54 |
3-cubic yard | $23.74 | $47.50 | $71.28 | $95.04 | $118.80 |
4-cubic yard | $28.75 | $57.52 | $86.28 | $115.04 | $143.82 |
6-cubic yard | $42.51 | $85.03 | $127.56 | $170.07 | $212.59 |
8-cubic yard | $56.26 | $112.54 | $168.83 | $225.12 | $281.38 |
Corrugated Cardboard
Container Size | 1 Collection Day Per Week | 2 Per Week | 3 Per Week | 4 Per Week | 5 Per Week |
---|---|---|---|---|---|
2-cubic yard | $17.51 | $35.01 | $52.50 | $70.03 | $87.54 |
3-cubic yard | $23.74 | $47.50 | $71.28 | $95.04 | $118.80 |
4-cubic yard | $28.75 | $57.52 | $86.28 | $115.04 | $143.82 |
6-cubic yard | $42.51 | $85.03 | $127.56 | $170.07 | $212.59 |
8-cubic yard | $56.26 | $112.54 | $168.83 | $225.12 | $281.38 |
Mixed Glass
Container Size | 1 Collection Day Per Week |
---|---|
60-gallon | $4.99 |
90-gallon | $6.24 |
300-gallon | $11.25 |
Discounted rates apply for City of Durango Commercial Trash Customers only. Rates are based on number of collections per week and apply monthly per container/commodity.
Single Stream Recycling
Container Size | 1 Collection Day Per Week | 2 Days Per Week | 3 Days Per Week | 4 Days Per Week | 5 Days Per Week |
---|---|---|---|---|---|
60-gallon | $8.76 | $17.51 | N/A | N/A | N/A |
90-gallon | $9.99 | $20.00 | $30.00 | N/A | N/A |
300-gallon | $16.24 | $32.46 | $48.76 | N/A | N/A |
2-cubic yard | $23.74 | $47.50 | $71.28 | $95.04 | $118.80 |
3-cubic yard | $31.25 | $62.52 | $93.78 | $125.06 | $156.31 |
4-cubic yard | $38.76 | $77.53 | $116.30 | $155.06 | $193.84 |
6-cubic yard | $56.26 | $112.54 | $168.83 | $225.12 | $281.38 |
8-cubic yard | $73.78 | $147.56 | $221.35 | $295.15 | $368.93 |
Corrugated Cardboard
Container Size | 1 Collection Day Per Week | 2 Days Per Week | 3 Days Per Week | 4 Days Per Week | 5 Days Per Week |
---|---|---|---|---|---|
2-cubic yard | $23.74 | $47.50 | $71.28 | $95.04 | $118.80 |
3-cubic yard | $31.25 | $62.52 | $93.78 | $125.06 | $156.31 |
4-cubic yard | $38.76 | $77.53 | $116.30 | $155.06 | $193.84 |
6-cubic yard | $56.26 | $112.54 | $168.83 | $225.12 | $281.38 |
8-cubic yard | $73.78 | $147.56 | $221.35 | $295.15 | $368.93 |
Mixed Glass
Container Size | 1 Collection Day Per Week |
---|---|
60-gallon | $8.76 |
90-gallon | $9.99 |
300-gallon | $16.24 |
Rates are based on number of collections per week and apply monthly per container/commodity.
Additional Fees
Extra Collections and Temporary Containers
Additional fees apply for collection that is above and beyond the subscribed service. These collection rates apply to recycling and trash for each additional service request:
- $12.50 for 60- or 90-gallon containers
- $25.01 for 300-gallon containers
- $25.01 for 2 CY - 4 CY containers
- $31.26 for 6 CY containers
- $37.50 for 8 CY containers
Contaminated Recycling Cans
- $12.50 for 60- or 90-gallon containers
- $25.01 for 300-gallon containers
- $62.53 for 2 - 8-CY containers
Auto-Locks
For containers where contamination or or illegal dumps are a problem, an auto-locking mechanism may be purchased from the City for a one-time fee of $56.65 plus a $4.12 monthly maintenance fee.
If a separate lock is provided by the City for the auto-lock, an additional $4.12 per month will be charged.
Dumpster Cleaning
Power washing recycle and garbage containers:
- $30.90 for 60-300-gallon containers
- $51.50 for 2 CY - 8 CY containers
Exchanging Containers
Rates apply for exchanging recycle and garbage containers:
- $30.90 for 60-300-gallon containers
- $77.25 for 2 CY - 8 CY containers
Container Dimensions
- A 2-cubic-yard dumpster is 43 inches deep, 60 inches wide (78 inches at the bars), and 47 inches high
- A 3-cubic-yard dumpster is 49 inches deep, 60 inches wide, and 55 inches high
- A 4-cubic-yard dumpster is 50 inches deep, 72 inches wide, and 62.50 inches high
- A 6-cubic-yard dumpster is 72 inches deep, 72 inches wide, and 73.50 inches high
- A 8-cubic-yard dumpster is 82 inches deep, 72 inches wide, and 73.50 inches high
Sign Up Today!
Let the City of Durango be your local option for commercial recycling services. To sign up call (970) 375-5004.