2023-2024 Pass Prices
All passes are non-refundable
| Daily Pass | 5 Punch Pass | Season Pass | Season Pass before 11/1 |
---|
3 & UNDER | Free | n/a | n/a | n/a |
YOUTH, 4 - 5 | $6 | $24 | $48 | $30 |
YOUTH, 6 - 17 | $14 | $56 | $112 | $90 |
ADULT, 18 - 61 | $16 | $64 | $128 | $100 |
SENIOR, 62+ | $5 | $20 | $40 | $30 |
Family Pass: Buy two regularly priced season passes and get half off any additional family members in the same household.
Purchase passes online at DurangoGov.org/register4rec or in person at Chapman Hill or the Recreation Center.
Only one early season pass may be purchased per person.